Cable Trunking
Feature
Cable Trunking is an enclose usually with a rectangular cross section, and with one removable or hinged side, that is used to protect cables and provide space for other electrical equipment. They make electrical ducting and cable trunking for concealing and securing cabling.
Material & Finishing
Cold Rolled Steel
Hot Rolled Steel
Electro Galvanised
Galvanised Iron
SDZAM
PosMac
Download
Video
Specification
Screw Fix Type
Turnbuckle Type
Accessories
STK AC-1
Flatwise Cross
STK AC-2
Flatwise Tee
STK AC-3
Righthand Reducer
STK AC-4
Lefthand Reducer
STK AC-5
Straight Reducer
STK AC-6
Flatwise Elbow
STK AC-7
Edgewise Elbow Left
STK AC-8
Edgewise Elbow Right
STK AC-9
Flatwise X Left
STK AC-10
Flatwise X Right
STK AC-11
Flatwise Reverse Z
STK AC-12
Flatwise Z
STK AC-13
Elbow Bottom
STK AC-14
Elbow Top
STK AC-15
Elbow Front
STK AC-16
Earth Link
STK AC-17
Corner Outside Riser
STK AC-18
Corner Inside Riser
STK AC-19
Corner Elbow
STK AC-20
Corner Tee
STK AC-1
Flatwise Cross
STK AC-2
Flatwise Tee
STK AC-3
Righthand Reducer
STK AC-4
Lefthand Reducer
STK AC-5
Straight Reducer
STK AC-6
Flatwise Elbow
STK AC-7
Edgewise Elbow Left
STK AC-8
Edgewise Elbow Right
STK AC-9
Flatwise X Left
STK AC-10
Flatwise X Right
STK AC-11
Flatwise Reverse Z
STK AC-12
Flatwise Z
STK AC-13
Elbow Bottom
STK AC-14
Elbow Top
STK AC-15
Elbow Front
STK AC-16
Earth Link
STK AC-17
Corner Outside Riser
STK AC-18
Corner Inside Riser
STK AC-19
Corner Elbow
STK AC-20
Corner Tee
Ordering Information
| Model | Material | Type | Length (mm) | Width (mm) | Height (mm) | Thickness (mm) |
|---|---|---|---|---|---|---|
| STK 1/2 | CR | Screw Fix | 2438 | 50 | 25 | 1 |
| STK 2/2 | CR | Screw Fix | 2438 | 50 | 50 | 1 |
| STK 2/3 | CR | Screw Fix | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | CR | Screw Fix | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | CR | Screw Fix | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | CR | Screw Fix | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | CR | Screw Fix | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | CR | Screw Fix | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | CR | Screw Fix | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | CR | Screw Fix | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | CR | Screw Fix | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | CR | Screw Fix | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | CR | Screw Fix | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | CR | Screw Fix | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | CR | Screw Fix | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | CR | Screw Fix | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | CR | Screw Fix | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | CR | Screw Fix | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | CR | Screw Fix | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | CR | Screw Fix | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | CR | Screw Fix | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | CR | Screw Fix | 2438 | 200 | 150 | 1.4 |
| STK 1/2 | HDG | Screw Fix | 2438 | 50 | 25 | 1 |
| STK 2/2 | HDG | Screw Fix | 2438 | 50 | 50 | 1 |
| STK 2/3 | HDG | Screw Fix | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | HDG | Screw Fix | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | HDG | Screw Fix | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | HDG | Screw Fix | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | HDG | Screw Fix | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | HDG | Screw Fix | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | HDG | Screw Fix | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | HDG | Screw Fix | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | HDG | Screw Fix | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | HDG | Screw Fix | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | HDG | Screw Fix | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | HDG | Screw Fix | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | HDG | Screw Fix | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | HDG | Screw Fix | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | HDG | Screw Fix | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | HDG | Screw Fix | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | HDG | Screw Fix | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | HDG | Screw Fix | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | HDG | Screw Fix | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | HDG | Screw Fix | 2438 | 200 | 150 | 1.4 |
| STK 1/2 | EG | Screw Fix | 2438 | 50 | 25 | 1 |
| STK 2/2 | EG | Screw Fix | 2438 | 50 | 50 | 1 |
| STK 2/3 | EG | Screw Fix | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | EG | Screw Fix | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | EG | Screw Fix | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | EG | Screw Fix | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | EG | Screw Fix | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | EG | Screw Fix | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | EG | Screw Fix | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | EG | Screw Fix | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | EG | Screw Fix | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | EG | Screw Fix | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | EG | Screw Fix | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | EG | Screw Fix | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | EG | Screw Fix | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | EG | Screw Fix | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | EG | Screw Fix | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | EG | Screw Fix | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | EG | Screw Fix | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | EG | Screw Fix | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | EG | Screw Fix | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | EG | Screw Fix | 2438 | 200 | 150 | 1.4 |
| STK 1/2 | GI | Screw Fix | 2438 | 50 | 25 | 1 |
| STK 2/2 | GI | Screw Fix | 2438 | 50 | 50 | 1 |
| STK 2/3 | GI | Screw Fix | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | GI | Screw Fix | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | GI | Screw Fix | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | GI | Screw Fix | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | GI | Screw Fix | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | GI | Screw Fix | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | GI | Screw Fix | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | GI | Screw Fix | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | GI | Screw Fix | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | GI | Screw Fix | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | GI | Screw Fix | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | GI | Screw Fix | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | GI | Screw Fix | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | GI | Screw Fix | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | GI | Screw Fix | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | GI | Screw Fix | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | GI | Screw Fix | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | GI | Screw Fix | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | GI | Screw Fix | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | GI | Screw Fix | 2438 | 200 | 150 | 1.4 |
| STK 1/2 | SD | Screw Fix | 2438 | 50 | 25 | 1 |
| STK 2/2 | SD | Screw Fix | 2438 | 50 | 50 | 1 |
| STK 2/3 | SD | Screw Fix | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | SD | Screw Fix | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | SD | Screw Fix | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | SD | Screw Fix | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | SD | Screw Fix | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | SD | Screw Fix | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | SD | Screw Fix | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | SD | Screw Fix | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | SD | Screw Fix | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | SD | Screw Fix | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | SD | Screw Fix | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | SD | Screw Fix | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | SD | Screw Fix | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | SD | Screw Fix | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | SD | Screw Fix | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | SD | Screw Fix | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | SD | Screw Fix | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | SD | Screw Fix | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | SD | Screw Fix | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | SD | Screw Fix | 2438 | 200 | 150 | 1.4 |
| STK 1/2 | PM | Screw Fix | 2438 | 50 | 25 | 1 |
| STK 2/2 | PM | Screw Fix | 2438 | 50 | 50 | 1 |
| STK 2/3 | PM | Screw Fix | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | PM | Screw Fix | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | PM | Screw Fix | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | PM | Screw Fix | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | PM | Screw Fix | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | PM | Screw Fix | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | PM | Screw Fix | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | PM | Screw Fix | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | PM | Screw Fix | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | PM | Screw Fix | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | PM | Screw Fix | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | PM | Screw Fix | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | PM | Screw Fix | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | PM | Screw Fix | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | PM | Screw Fix | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | PM | Screw Fix | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | PM | Screw Fix | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | PM | Screw Fix | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | PM | Screw Fix | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | PM | Screw Fix | 2438 | 200 | 150 | 1.4 |
| STK 1/2 | SS | Screw Fix | 2438 | 50 | 25 | 1 |
| STK 2/2 | SS | Screw Fix | 2438 | 50 | 50 | 1 |
| STK 2/3 | SS | Screw Fix | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | SS | Screw Fix | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | SS | Screw Fix | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | SS | Screw Fix | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | SS | Screw Fix | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | SS | Screw Fix | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | SS | Screw Fix | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | SS | Screw Fix | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | SS | Screw Fix | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | SS | Screw Fix | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | SS | Screw Fix | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | SS | Screw Fix | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | SS | Screw Fix | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | SS | Screw Fix | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | SS | Screw Fix | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | SS | Screw Fix | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | SS | Screw Fix | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | SS | Screw Fix | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | SS | Screw Fix | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | SS | Screw Fix | 2438 | 200 | 150 | 1.4 |
| STK 1/2 | CR | Turnbuckle | 2438 | 50 | 25 | 1 |
| STK 2/2 | CR | Turnbuckle | 2438 | 50 | 50 | 1 |
| STK 2/3 | CR | Turnbuckle | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | CR | Turnbuckle | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | CR | Turnbuckle | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | CR | Turnbuckle | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | CR | Turnbuckle | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | CR | Turnbuckle | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | CR | Turnbuckle | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | CR | Turnbuckle | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | CR | Turnbuckle | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | CR | Turnbuckle | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | CR | Turnbuckle | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | CR | Turnbuckle | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | CR | Turnbuckle | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | CR | Turnbuckle | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | CR | Turnbuckle | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | CR | Turnbuckle | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | CR | Turnbuckle | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | CR | Turnbuckle | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | CR | Turnbuckle | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | CR | Turnbuckle | 2438 | 200 | 150 | 1.4 |
| STK 1/2 | HDG | Turnbuckle | 2438 | 50 | 25 | 1 |
| STK 2/2 | HDG | Turnbuckle | 2438 | 50 | 50 | 1 |
| STK 2/3 | HDG | Turnbuckle | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | HDG | Turnbuckle | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | HDG | Turnbuckle | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | HDG | Turnbuckle | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | HDG | Turnbuckle | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | HDG | Turnbuckle | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | HDG | Turnbuckle | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | HDG | Turnbuckle | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | HDG | Turnbuckle | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | HDG | Turnbuckle | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | HDG | Turnbuckle | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | HDG | Turnbuckle | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | HDG | Turnbuckle | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | HDG | Turnbuckle | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | HDG | Turnbuckle | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | HDG | Turnbuckle | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | HDG | Turnbuckle | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | HDG | Turnbuckle | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | HDG | Turnbuckle | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | HDG | Turnbuckle | 2438 | 200 | 150 | 1.4 |
| STK 1/2 | EG | Turnbuckle | 2438 | 50 | 25 | 1 |
| STK 2/2 | EG | Turnbuckle | 2438 | 50 | 50 | 1 |
| STK 2/3 | EG | Turnbuckle | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | EG | Turnbuckle | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | EG | Turnbuckle | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | EG | Turnbuckle | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | EG | Turnbuckle | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | EG | Turnbuckle | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | EG | Turnbuckle | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | EG | Turnbuckle | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | EG | Turnbuckle | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | EG | Turnbuckle | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | EG | Turnbuckle | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | EG | Turnbuckle | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | EG | Turnbuckle | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | EG | Turnbuckle | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | EG | Turnbuckle | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | EG | Turnbuckle | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | EG | Turnbuckle | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | EG | Turnbuckle | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | EG | Turnbuckle | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | EG | Turnbuckle | 2438 | 200 | 150 | 1.4 |
| STK 1/2 | GI | Turnbuckle | 2438 | 50 | 25 | 1 |
| STK 2/2 | GI | Turnbuckle | 2438 | 50 | 50 | 1 |
| STK 2/3 | GI | Turnbuckle | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | GI | Turnbuckle | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | GI | Turnbuckle | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | GI | Turnbuckle | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | GI | Turnbuckle | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | GI | Turnbuckle | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | GI | Turnbuckle | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | GI | Turnbuckle | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | GI | Turnbuckle | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | GI | Turnbuckle | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | GI | Turnbuckle | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | GI | Turnbuckle | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | GI | Turnbuckle | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | GI | Turnbuckle | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | GI | Turnbuckle | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | GI | Turnbuckle | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | GI | Turnbuckle | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | GI | Turnbuckle | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | GI | Turnbuckle | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | GI | Turnbuckle | 2438 | 200 | 150 | 1.4 |
| STK 1/2 | SD | Turnbuckle | 2438 | 50 | 25 | 1 |
| STK 2/2 | SD | Turnbuckle | 2438 | 50 | 50 | 1 |
| STK 2/3 | SD | Turnbuckle | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | SD | Turnbuckle | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | SD | Turnbuckle | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | SD | Turnbuckle | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | SD | Turnbuckle | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | SD | Turnbuckle | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | SD | Turnbuckle | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | SD | Turnbuckle | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | SD | Turnbuckle | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | SD | Turnbuckle | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | SD | Turnbuckle | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | SD | Turnbuckle | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | SD | Turnbuckle | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | SD | Turnbuckle | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | SD | Turnbuckle | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | SD | Turnbuckle | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | SD | Turnbuckle | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | SD | Turnbuckle | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | SD | Turnbuckle | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | SD | Turnbuckle | 2438 | 200 | 150 | 1.4 |
| STK 1/2 | PM | Turnbuckle | 2438 | 50 | 25 | 1 |
| STK 2/2 | PM | Turnbuckle | 2438 | 50 | 50 | 1 |
| STK 2/3 | PM | Turnbuckle | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | PM | Turnbuckle | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | PM | Turnbuckle | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | PM | Turnbuckle | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | PM | Turnbuckle | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | PM | Turnbuckle | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | PM | Turnbuckle | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | PM | Turnbuckle | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | PM | Turnbuckle | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | PM | Turnbuckle | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | PM | Turnbuckle | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | PM | Turnbuckle | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | PM | Turnbuckle | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | PM | Turnbuckle | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | PM | Turnbuckle | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | PM | Turnbuckle | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | PM | Turnbuckle | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | PM | Turnbuckle | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | PM | Turnbuckle | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | PM | Turnbuckle | 2438 | 200 | 150 | 1.4 |
| STK 1/2 | SS | Turnbuckle | 2438 | 50 | 25 | 1 |
| STK 2/2 | SS | Turnbuckle | 2438 | 50 | 50 | 1 |
| STK 2/3 | SS | Turnbuckle | 2438 | 75 | 50 | 1.2 |
| STK 2/4 | SS | Turnbuckle | 2438 | 100 | 50 | 1.2 |
| STK 2/6 | SS | Turnbuckle | 2438 | 150 | 50 | 1.4 |
| STK 2/8 | SS | Turnbuckle | 2438 | 200 | 50 | 1.4 |
| STK 2/10 | SS | Turnbuckle | 2438 | 250 | 50 | 1.4 |
| STK 2/12 | SS | Turnbuckle | 2438 | 300 | 50 | 1.4 |
| STK 2/14 | SS | Turnbuckle | 2438 | 350 | 50 | 1.4 |
| STK 3/3 | SS | Turnbuckle | 2438 | 75 | 75 | 1.2 |
| STK 3/4 | SS | Turnbuckle | 2438 | 100 | 75 | 1.4 |
| STK 3/6 | SS | Turnbuckle | 2438 | 150 | 75 | 1.4 |
| STK 3/8 | SS | Turnbuckle | 2438 | 200 | 75 | 1.4 |
| STK 3/10 | SS | Turnbuckle | 2438 | 250 | 75 | 1.4 |
| STK 3/12 | SS | Turnbuckle | 2438 | 300 | 75 | 1.4 |
| STK 4/4 | SS | Turnbuckle | 2438 | 100 | 100 | 1.2 |
| STK 4/6 | SS | Turnbuckle | 2438 | 150 | 100 | 1.4 |
| STK 4/8 | SS | Turnbuckle | 2438 | 200 | 100 | 1.4 |
| STK 4/10 | SS | Turnbuckle | 2438 | 250 | 100 | 1.4 |
| STK 4/12 | SS | Turnbuckle | 2438 | 300 | 100 | 1.4 |
| STK 6/6 | SS | Turnbuckle | 2438 | 150 | 150 | 1.4 |
| STK 6/8 | SS | Turnbuckle | 2438 | 200 | 150 | 1.4 |
SIRIJAYA INDUSTRIES SDN. BHD.
198601004670 (153828-D)
Copyright © 2025 Sirijaya Industries Sdn Bhd. All Rights Reserved.
No. 9, Lebuh Perusahaan Klebang 9,
IGB International Industrial Park,
31200 Chemor Perak, Malaysia.
Phone: +605 – 292 3888 (Hunting Line)
Fax: +605 – 291 2222
Email: marketing@sirijaya.com
Copyright © 2025 Sirijaya Industries Sdn Bhd. All Rights Reserved.
SIRIJAYA INDUSTRIES SDN. BHD.
198601004670 (153828-D)
No. 9, Lebuh Perusahaan Klebang 9,
IGB International Industrial Park,
31200 Chemor Perak, Malaysia.
Phone: +605 – 292 3888 (Hunting Line)
Fax: +605 – 291 2222
Email: marketing@sirijaya.com
Copyright © 2025 Sirijaya Industries Sdn Bhd. All Rights Reserved.